SHIP NAME: SALAMIS | IMO: 9188776 | CALL SIGN: A8QS5
| MMSI: 636013993 | PORT OF REGISTRY: -- | FLAG: Liberia
SHIP TYPE: Chemical/Oil Products Tanker | BUILT: 1999 | BY: --
GT: 22848 | NT: -- | DWT: 35437 | LOA: 185 | BEAM: 27 | DEPTH: -- |
DRAFT: 11 | PASSENGERS: -- | CREW: --
MAIN ENGINE: -- | POWER: -- | SPEED: --
OWNER: LAVENDER MARITIME CO | MANAGER: MANTINIA SHIPPING CO SA
EX: ISERE - Vinashin Energy (01/10/2006) - SALAMIS
(01/08/2008) | NEW NAME: --