SHIP NAME: CLOVELLY | IMO: 9349980 | CALL SIGN: V7XK9
| MMSI: 538004505 | PORT OF REGISTRY: Majuro | FLAG: Marshall Islands
SHIP TYPE: Bulk Carrier | BUILT: 2006 | BY: Xinle Shipbuilding
GT: 5164 | NT: -- | DWT: 7448 | LOA: 120 m | BEAM: 16 m | DEPTH: --
| DRAFT: 4.4 m | PASSENGERS: -- | CREW: --
MAIN ENGINE: -- | POWER: -- | SPEED: --
OWNER: CLOVELLY SHIPPING CO LTD | MANAGER: BRIESE SCHIFFAHRTS GMBH &
CO
EX: Sider Fly (01/05/2006) - Fly (01/08/2006) - Ostedijk (01/10/2006)
- Global Helios (01/09/2007) - CLOVELLY
(01/11/2011) | NEW NAME: --